Construction | Truck-mounted crane |
---|---|
Year | 2015 |
First registration date | 2015-01-31 |
Id | NO: 11 Volvo FM 500 8X2 Euro Palfinger PK92002 2015 |
Axle configuration | 8x2 |
Axle count | 4 |
Power kw | 368 |
Power hp | 500 |
Transmission | Automatic |
Mileage | 231.473 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 368 kW (500 PK) |
Crane brand | Palfinger |
Crane type | PK 92002 |
Crane construction year | 2015 |
Crane position | Behind the cabin |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
Air conditioning Cruise control Heavy duty engine brake Vehicle heater |