Construction | Standard tractor |
---|---|
Year | 2017 |
First registration date | 2017-06-07 |
Id | NO: 44 MAN TGX 18.460 Retarder Euro 6 2017 |
Axle configuration | 4x2 |
Axle count | 2 |
Power kw | 338 |
Power hp | 460 |
Transmission | Automatic |
Mileage | 819.621 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 338 kW (460 PK) |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
Air conditioning Aluminium fuel tank Electrically operated windows Retarder Roof spoiler Side skirts Spoilers |