Construction | Standard tractor |
---|---|
Year | 2012 |
First registration date | 2012-06-20 |
Id | NO: 60 MAN TGX 18.480 Retarder Euro 5 EEV 2012 |
Axle configuration | 4x2 |
Axle count | 2 |
Power kw | 353 |
Power hp | 480 |
Transmission | Automatic |
Mileage | 1.324.720 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Power | 353 kW (480 PK) |
General state | Good |
Technical state | Good |
Optical state | Good |
Accessories |
Air conditioning Aluminium fuel tank Retarder Vehicle heater Visor Xenon lighting |