Construction | Chain system |
---|---|
Year | 2013 |
First registration date | 2013-09-20 |
Id | NO: 7 Volvo FMX 460 8X4 HMF 2620 Container system Euro 5 2013 |
Axle configuration | 8x4 |
Axle count | 4 |
Power kw | 338 |
Power hp | 460 |
Transmission | Automatic |
Mileage | 417.953 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Power | 338 kW (460 PK) |
Crane brand | HMF |
Crane type | 2620 K4 |
Crane construction year | 2013 |
Crane position | Behind the cabin |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
Air conditioning Aluminium fuel tank Anti-lock braking system Cruise control Heavy duty engine brake Visor Xenon lighting |